Serial Number ListDating Singer Sewing MachinesThese tables from Singer publications, they show the dates for a particular range of serial numbers for the different Singer plants. PLEASE NOTE: If the information is not listed here... I do not have it. | ||||
ELIZABETHPORT PLANT | ||||
| Year of issue | |||
| From | To | ||
No Letter Prefix prior to 1900 |
|
| ||
Letter N series | 1900 | 1900 | ||
Letter L Series | 1901 | 1901 | ||
Letter K Series | 1902 | 1903 | ||
Letter B Series | 1904 | 1905 | ||
Letter D Series | 1908 | 1909 | ||
G-1,000,000 to G-2,500,000 | 1910 | 1912 | ||
G-2,500,000 to G-4,400,000 | 1913 | 1915 | ||
G-4,400,000 to G-6,500,000 | 1916 | 1918 | ||
G-6,500,000 to G-8,500,000 | 1919 | 1920 | ||
G-8,500,000 to G-9,999,999 | 1921 | 1923 | ||
G-1 to G-999,999 | 1924 | 1924 | ||
Letter F Series | 1910 | 1920 | ||
Letter Y Series | 1925 | 1925 | ||
| ||||
AA series | 1924 | 1926 | ||
AB series | 1926 | 1928 | ||
AC series | 1928 | 1930 | ||
AD series | 1930 | 1935 | ||
AE series | 1935 | 1938 | ||
AF series | 1935 | 1938 | ||
AF series | 1938 | 1941 | ||
AG series | 1938 | 1941 | ||
AG series | 1947 | 1947 | ||
AH series | 1947 | 1948 | ||
AJ series | 1948 | 1950 | ||
AK series | 1951 | 1952 | ||
AL series | 1953 | 1955 | ||
AM series | 1955 | 1959 | ||
AN series | 1959 |
| ||
ANDERSON PLANT | ||||
| Year of issue | |||
| From | To | ||
Letter NA series | 1951 | 1959 | ||
Letter NB series | 1959 | 1961 | ||
Letter NC series | 1961 |
| ||
ST. JOHNS PLANT | ||||
| Year of issue | |||
| From | To | ||
Letter JA series | 1924 | 1936 | ||
Letter JB series | 1945 | 1948 | ||
Letter JB series | 1936 | 1948 | ||
Letter JC series | 1948 | 1954 | ||
Letter JD series | 1954 | 1961 | ||
Letter JD series | 1959 |
| ||
Letter JE series | 1961 |
| ||
CLYDEBANK PLANT | ||||
| Year of issue | |||
| From | To | ||
Letter ED series | 1941 | 1947 | ||
Letter EE series | 1947 | 1949 | ||
Letter EF series | 1949 | 1949 | ||
Letter EG series | 1950 | 1950 | ||
Letter EH series | 1951 | 1952 | ||
Letter EJ series | 1953 | 1954 | ||
Letter EK series | 1954 | 1956 | ||
Letter EL series | 1956 | 1956 | ||
Letter EM series | 1956 | 1957 | ||
Letter EN series | 1958 | 1959 | ||
Letter EP series | 1959 | 1960 | ||
Letter ER series | 1960 | 1960 | ||
Letter ES series | 1960 | 1961 | ||
Letter ET series | 1961 |
| ||
BRIDGEPORT PLANT | ||||
| Year of issue | |||
| From | To | ||
W 1,500,000 | 1954 |
|
Thank you to Sarah for the above information
No comments:
Post a Comment